STUDENTS’ ACHIEVEMENTS 2024-2025
S.No. | NAME OF THE STUDENT | STD | COMPETITION | PLACE |
1 | M. SUDARSON | 7 – A | THIRUKKURAL RECITATION KAMBAN KALAIKOODAM, SOWRIPALAYAM | FIRST PRIZE |
2 | R. AADITH | 6 – A | THIRUKKURAL WRITING NALLAMUTHU GOUNDER NACHIMUTHU GOUNDER, POLLACHI | PARTICIPATION CERTIFICATE |
S. PAVITHRA | 9 – A | |||
3 | T. VISHAL | 12 – C | DISTRICT LEVEL ORATORICAL COMPETITION TAMIL VALARCHI THURAI 27.06.2023 & 12.07.2023 | FIRST PRIZE (CASH AWARD RS. 10,000/- EACH) |
4 | T. VISHAL | 12 – C | DISTRICT LEVEL ORATORICAL COMPETITION NADAR MAHANJANA SANGAM | FIRST PRIZE (CASH AWARD RS. 5,000/-) |
5 | JAYADHARSHINI | 9 – E | BEST PERFORMANCE IN ACADEMIC OUR SCHOOL MANAGEMENT LITERARY ASSOCIATION INAUGURAL FUNCTION | RS. 1,000/- CASH AWARD FOR BEST PERFORMANCE |
6 | B.L. NAVEEN | 12 – C | NATIONAL LEVEL MATHS EXAMINATION ONE AMONG THE TOP 50 IN THE PRELIMINARY TEST ALL INDIA COUNCIL FOR TECHNICAL SKILL DEVELOPMENT | ONE AMONG THE TOP 50 IN THE PRELIMINARY TEST |
7 | S. VARUN | 6 | 77TH INDEPENDENCE DAY CELEBRATIONS DRAWING COMPETITIONS | FIRST PRIZE |
8 | B.L. NAVEEN | 12 – C | QUIZ COMPETITION PSG TECH (IIM) | ONE AMONG THE TOP 10 |
9 | APPOORVA | 6 – A | DISTRICT LEVEL ORATORICAL AND MUSIC COMPETITION POLLACHI LITERARY CLUB HELD AT MAHALINGAM COLLEGE, POLLACHI | CASH AWARD OF RS.500/- PER STUDENT |
HUMANSHIKUMARI AARUDHRA | 6 – A | |||
DEEPIKA | 6 – A | |||
BHUVANESHWARI | 9 – A | |||
SRIDEVI | 9 – B | |||
SRILAKSHMI | 9 – A | |||
K. MAHALAKSHMI | 10 – A | |||
10 | N. JAGADEESH | 9 – E | QUIZ COMPETITION | FIRST PRIZE |
A. EBY ROSHAN | 9 – F | THIRD PRIZE | ||
G. JEREMIA OSBORN | 9 – E | DRAWING | THIRD PRIZE | |
S. SHRIHARI | 9 – E | ENGLISH ELOCUTION | FIRST PRIZE | |
A.S. MALARMITHA | 8 – C | RECITATION THAVATHIRU SANTHALINGA ADIGALAR ARTS AND SCIENCE COLLEGE | SECOND PRIZE | |
11 | S. SHRIHARI | 9 – E | ENGLISH SPEECH TAMIL NADU AGRICULTURE UNIVERSITY – AGRITECH MANIFEST 2024 | SECOND PRIZE |
12 | PRADEEP | 8 – G | POETRY RECITATION | THIRD PRIZE |
G. SRIKRISHNA | 8 – F | DRAWING | THIRD PRIZE | |
S. JOSHIK | 8 – E | ENGLISH SPEECH YOUTH OUTREACH CLUB OF PSG COLLEGE OF TECHNOLOGY | THIRD PRIZE | |
13 | R. ABHINAV & TEAM | 9 – D | SCHOOL LEVEL ESSAY WRITING BUREAU OF INDIAN STANDARDS HELD AT OUR SCHOOL CAMPUS IN VIEW OF CONSUMER DAY | FIRST PRIZE |
N. JAGADEESH & TEAM | 9 – F | SECOND PRIZE | ||
M. MUKESH RAJ & TEAM | 9 – E | THIRD PRIZE | ||
N. SABARISH & TEAM | 9 – D | FOURTH PRIZE |
STUDENTS’ ACHIEVEMENTS 2023-2024
S.No. | NAME OF THE STUDENT | STD | COMPETITION | PLACE |
1 | P. RITISHAA | 5 E | DRAWING COMPETITION (PICASSO-23) | 2nd |
2 | M. DEEPAK | 9 A | BUREAU OF INDIAN STANDARDS , COIMBATORE INAUGURATED BIS CLUB AT OUR SCHOOL, CONDUCTED SEMINAR SESSION AND QUIZ | 3 rd |
3 | TAMILARASI | 11G | ONLINE QUIZ COMPETITION | 85% |
4 | S. INIYAVAN | 11A | PAINTING COMPETITION | 2nd & 3000RS |
5 | S. INIYAVAN | 11A | STATE LEVEL DRAWING COMPETITION 2023 | 3 rd |
6 | J. RAM | 10B | COIMBATORE DISTRICT AIDED SCHOOL KALAITHIRUVIZHA 2O23 NATTUPURA NADANAM | 1st |
7 | S. INIYAVAN | 11-A | SRI RAMAKRISHNA MISSION VIDHYALA ON GURU POOJA DAY CELEBRATION (DRAWING). | 1st |
8 | G. BHARATH KUMAR, G. JANANI | 9-E, 12-I | DINAMALAR PATTAM V3 QUIZ FINALS CONDUCTED AT HINDUSTHAN COLLEGE OF ARTS AND SCIENCE, COIMBATORE (TEAM) | 5th |
9 | S. LINGESH | 9 B | BUREAU OF INDIAN STANDARDS COIMBATORE BRANCH OFFICE CELEBRATION OF 77th FOUNDATION DAY OF BIS DISTRICT LEVEL COMPETITION (POSTER MAKING) | 1st |
10 | M. MUKESH RAJ | 9.F | BUREAU OF INDIAN STANDARDS COIMBATORE BRANCH OFFICE CELEBRATION OF 77th FOUNDATION DAY OF BIS DISTRICT LEVEL COMPETITION (QUIZE) | 1st |
11 | RAJ KUMAR SAMANY | 9.D | BUREAU OF INDIAN STANDARDS COIMBATORE BRANCH OFFICE CELEBRATION OF 77th FOUNDATION DAY OF BIS DISTRICT LEVEL COMPETITION (ENGLISH ESSAY WRITING) | 3 rd |
12 | S. THIRU VIKRAM | BUREAU OF INDIAN STANDARDS COIMBATORE BRANCH OFFICE CELEBRATION OF 77th FOUNDATION DAY OF BIS DISTRICT LEVEL COMPETITION (TAMIL SPEECH) | 3 rd |
STUDENTS’ ACHIEVEMENTS 2022 – 2023
S.No. | NAME OF THE STUDENT | STD | COMPETITION | PLACE | |
1. | R THANYA | 10-G | YOUTH AND CHILDREN OF INDIA | ACADEMIC ACHIEVER AWARD | |
2. | MUTHURAJA | 7-B | INTERACTION WITH COLLECTOR | Rs. 200/- WORTH GIFT COUPON | |
3. | LAKSHANA | 7-B | INTERACTION WITH COLLECTOR | Rs. 200/- WORTH GIFT COUPON | |
4. | GANGA DEVI | 12-F | DISTRICT LEVEL DRAWING COMPETITION | 3rd | |
5. | M DEEPIKA | 9-G | FOLK DANCE FOR 4 HOURS CONTINUOUSLY | NEW WORLD RECORD | |
6. | T VISHAL | 11-C | ORATORICAL | FIRST PRIZE CASH AWARD Rs. 1,000/- | |
7. | K GANGADEVI | 12-F | DISTRICT LEVEL KALA UTHSAV DRAWING COMPETITIONS | 1st | |
8. | GOKULAKRISHNAN | 11-F | DISTRICT LEVEL KALA UTHSAV DRAWING COMPETITIONS | 3rd | |
9. | V KARTHICK | 12-D | DISTRICT LEVEL KALA UTHSAV MUSIC COMPETITIONS | 1st | |
10. | SWATHI | 12-I | DISTRICT LEVEL KALA UTHSAV MUSIC COMPETITIONS | 1st | |
11. | C S THARANESH | 11-A | DISTRICT LEVEL KALA UTHSAV DANCE COMPETITIONS | 2nd | |
12. | K GANGADEVI | 12-F | DISTRICT LEVEL DRAWING COMPETITIONS | FIRST PRIZE Rs. 5,000/- | |
13. | GOKULAKRISHNAN | 11-F | DISTRICT LEVEL DRAWING COMPETITIONS | SECOND PRIZE Rs. 3,000/- | |
14. | M SUDARSON | 6-A | ORATORICAL | 1st | |
15. | S ABINAV | 6-A | DRAWING | 2nd | |
16. | K GANGADEVI | 12-F | DISTRICT LEVEL KALA UTHSAV DRAWING COMPETITIONS | SELECTED TO PARTICIPATE IN STATE LEVEL COMPETITIONS | |
17. | SWATHI | 12-I | DISTRICT LEVEL KALA UTHSAV MUSIC COMPETITIONS | SELECTED TO PARTICIPATE IN STATE LEVEL COMPETITIONS | |
18. | K GANGADEVI | 12-F | SCHOOL LEVEL DRAWING COMPETITION | 1st | |
19. | N ADITHIYAN | 12-B | SCHOOL LEVEL DRAWING COMPETITION | CONSOLATION PRIZE | |
20. | T VISHAL | 11-C | STATE LEVEL TAMIL TALENT EXAM 165TH RANK OUT OF 750 | ELIGIBLE FOR SCHOLARSHIP OF Rs 1500/-PER MONTH FOR 2 YEARS | |
21. | K GANGADEVI | 12-F | DISTRICT LEVEL DRAWING COMPETITION | 1st | |
22. | GOKULAKRISHNAN | 11-F | DISTRICT LEVEL DRAWING COMPETITION | 3rd | |
23. | J ASATHYAN | 7-A | DISTRICT LEVEL DRAWING COMPETITION | 1st | |
24. | V KARTHIK | 12-D | DISTRICT LEVEL MUSIC COMPETITIONS | 1st | |
25. | M ISWARIYA | 8-G | DISTRICT LEVEL MUSIC COMPETITIONS | 2nd | |
26. | M.K.Tharun | 9-F | SCHOOL LEVEL KARATE COMPETITION | 1st |
STUDENTS’ ACHIEVEMENTS 2021-2022
S.No. | NAME OF THE STUDENT | STD | COMPETITION | PLACE |
1. | P ANDISELVAM | 10-G | ESSAY EVENT 2021 | 6th |
2. | S HEMADHARSINI | 7-G | VELUNACHIYAR MEMORIAL SPEECH COMPETITION | 3rd |
3. | B DHANUSHREE | 11 – B | INTERSCHOOL ELOCUTION – ENGLISH | 1st |
4. | T VISHAL | 10 – D | ELOCUTION – TAMIL | 2nd |
5. | T VISHAL | 10-D | ORATORICAL COMPETITION | 1st |
6. | A S MALARMITHA | 6 | 13 HOURS NON STOP THIRUKKURAL CONFESSION WORLD RECORD | EZHUTHU SIRPI AWARD |
7. | R SEETHALADEVI | 11-F | ORATORICAL | 3rd |
8. | MOHAMMED SHIHAN | 8 | NATIONAL MERIT CUM MEANS SCHOLORSHIP(NMMS) | SELECTED |
9. | R KAVIN YOGITH | 10- A | 36th PSG TECH TALENT TEST | 3rd |
STUDENTS’ ACHIEVEMENTS 2019 – 2020
S.No. | NAME OF THE STUDENT | STD | COMPETITION | PLACE |
1. | K. RAHUL | 10 | GRD TALENT TEST | FIRST |
2. | N. KAVIYANJALI & S. HARINI | 10 | NATIONAL LEVEL POSTER MAKING COMPETITION | THIRD |
3. | M. KRITHIKA | 8 | MARGAZHI UTSAVAM THIRUVEMPAVAI, THIRUVEMPAVAI RECITATION CONDUCTED BY RAMAR TEMPLE, RAM NAGAR. | FIRST PLACE WITH CASH AWARD Rs. 2000/- |
4. | V. RATHI | 8 | MARGAZHI UTSAVAM THIRUVEMPAVAI, THIRUVEMPAVAI RECITATION CONDUCTED BY RAMAR TEMPLE, RAM NAGAR. | SECOND PLACE WITH CASH AWARD Rs. 1000/- |
5. | S. MOHANAPRIYA, ABINAV NIVASH, RITHES, RAMAN SURYA, K. PAVITHRA AND SHRAVANTI | 9 (TM) | “YOU AND US” WELFARE SOCIETY- ‘YOUTH CONFERENCE 2019’ | WON THE “EYE CATCHER AWARD” OF THE TOPIC “JUVENILE CRIME”. |
6. | M. RIHISHA | 10 | ESSAY WRITING COMPETITION CONDUCTED BY INDIAN POSTAL DEPARTMENT | FIRST |
7. | M. MEENACHI DEVI | 10 | ESSAY WRITING COMPETITION CONDUCTED BY INDIAN POSTAL DEPARTMENT | SECOND |
8. | S. ROHINI | 11-I | TAMIL ELOCUTION COMPETITION CONDUCTED BY TAMIL LITERARY ASSOCIATION OF PSG SARVAJANA HR.SEC.SCHOOL ON 29-01-2020. | THIRD |
9. | S. SRIDEVI | 9-A | ORATORICAL COMPETITION | FIRST |
10. | S. SRILAKSHMI | 9-B | ORATORICAL COMPETITION | SECOND |